PCSO Lotto Result Today | [Updated and Verified]
PCSO Lotto Result. The Philippine Charity Sweepstakes Office (PCSO) releases the complete lotto results today for 6/58, 6/55, 6/49, 6/45, 6/42, 6D, 4D, Swertres (3D), EZ2 (2D), and STL Lotto draws at 2 PM, 5 PM and 9 PM.
PCSO Lotto Result Today |The Philippine Charity Sweepstakes Office (PCSO) is a government agency responsible for organizing and conducting various types of games of chance in the Philippines.
These games include five (5) significant jackpot-bearing games, namely Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, and Lotto 6/42.
In addition to these, PCSO also conducts four (4) major digit games, namely Swertres Lotto, EZ2 Lotto, 4D Lotto, and 6D Lotto, and various STL games such as STL Pares, STL Swer3, and STL 2-Digits. The proceeds from these games are used to fund various health and welfare programs of the government.
View the PCSO Lotto Results Today of the following Games:
- 6/58 Ultra Lotto Result
- 6/55 Grand Lotto Result
- 6/49 Super Lotto Result
- 6/45 Mega Lotto Result
- 6/42 Lotto Result
- 6D Lotto Result
- 4D Lotto Result
- Swertres (3D) Lotto Result
- EZ2 (2D) Lotto Result
- STL Result
You should also be able to check the PCSO Lotto Result Today Summary
PCSO Lotto Result Today Summary & Jackpot Prizes
Draw Name | Winning Numbers | Draw Date | Jackpot |
---|---|---|---|
Ultra Lotto 6/58 | 51-48-44-05-14-12 | 10/17/2023 | 49,500,000 |
Super Lotto 6/49 | 02-20-33-32-13-48 | 10/17/2023 | 15,840,000 |
Lotto 6/42 | 38-14-22-21-40-30 | 10/17/2023 | 7,176,994 |
6D Lotto | 7-7-6-1-5-1 | 10/17/2023 | 1,208,061 |
3D Lotto 2PM | 3-1-4 | 10/17/2023 | 4,500.00 |
3D Lotto 5PM | 1-0-4 | 10/17/2023 | 4,500.00 |
3D Lotto 9PM | 3-4-6 | 10/17/2023 | 4,500.00 |
2D Lotto 2PM | 08-22 | 10/17/2023 | 4,000.00 |
2D Lotto 5PM | 14-15 | 10/17/2023 | 4,000.00 |
2D Lotto 9PM | 23-26 | 10/17/2023 | 4,000.00 |
Grand Lotto 6/55 | 11-48-25-02-30-38 | 10/16/2023 | 33,691,151 |
Mega Lotto 6/45 | 04-15-45-44-40-08 | 10/16/2023 | 12,050,940 |
4D Lotto | 5-8-3-1 | 10/16/2023 | 74,914.00 |
3D Lotto 2PM | 8-7-6 | 10/16/2023 | 4,500.00 |
3D Lotto 5PM | 2-3-4 | 10/16/2023 | 4,500.00 |
3D Lotto 9PM | 9-0-0 | 10/16/2023 | 4,500.00 |
2D Lotto 2PM | 31-08 | 10/16/2023 | 4,000.00 |
2D Lotto 5PM | 10-27 | 10/16/2023 | 4,000.00 |
2D Lotto 9PM | 07-17 | 10/16/2023 | 4,000.00 |
Ultra Lotto 6/58 | 56-53-40-06-35-42 | 10/15/2023 | 49,500,000 |
Superlotto 6/49 | 47-35-02-13-38-17 | 10/15/2023 | 147,354,716 |
3D Lotto 2PM | 6-6-9 | 10/15/2023 | 4,500.00 |
3D Lotto 5PM | 9-9-3 | 10/15/2023 | 4,500.00 |
3D Lotto 9PM | 1-5-5 | 10/15/2023 | 4,500.00 |
2D Lotto 2PM | 30-14 | 10/15/2023 | 4,000.00 |
2D Lotto 5PM | 07-30 | 10/15/2023 | 4,000.00 |
2D Lotto 9PM | 06-14 | 10/15/2023 | 4,000.00 |
Playing PCSO Lotto Results Today Games comes with respective rules
Below is a quick summary of how to play and win each game.
- Ultra Lotto 6/58. The player wins if he/she gets the six (6) correct winning numbers in any order. Drawn every Tuesday, Friday and Sunday, Lotto enthusiasts can win exciting prizes that may reach up to a billion pesos jackpot prize.
- Grand Lotto 6/55. Just like the other major games, 6/55 was played through a pari-mutuel game system. The Lotto jackpot prize varies depending on ticket sales. Drawn every Monday, Wednesday and Saturday, players can expect big amounts as this is the second major game with the biggest initial jackpot prize.
- Super Lotto 6/49. It is one of the most popular PCSO lotto games. In order to win, the player must choose 6 correct numbers from 1-49, in any order. The Jackpot prize for this game starts at P16,000,000.
- Mega Lotto 6/45. Lotto players just have to select their lucky numbers from 1-45. He/she wins if he got the 6 winning numbers in any order. The jackpot prize for 6/45 starts at nine (9) million pesos.
- Lotto 6/42. For this major game, players can select from numbers 1-42. The jackpot prize for 6/42 starts at six (6) million pesos. Players at any of the major games can also select LP or Lucky Pick if they want the machine to choose the numbers for them.
- Swertres/ 3D Lotto. One of the most popular digit games of PCSO. The player wins exciting prizes if he gets the exact winning numbers from 0-9.
- EZ2/ 2D Lotto. Players have to choose their lucky numbers from 1-31. He/she wins if he got the exact winning combinations. Player also has the option to play via lucky pick or the rambolito system.
- STL Pares, Swer3, Swer2. Small Town Lottery is an exciting game for selected areas only. To win the STL Pares, the player must have two (2) winning numbers from 1-40, in exact order. Playing the STL Swer3 is like playing the Swertres Lotto, player wins if he gets the three (3) numbers from 0-9, in exact order while for Swer2, the player wins if he/she gets the two (2) numbers, in exact order from 0-9.
Where to check the PCSO Lotto Results Today?
If you want to see if you’ve won the PCSO lottery, here are the best places to go for the most recent results:
Television:
- People’s Television Network (PTV): The draws are telecasted live on PTV, allowing players to watch in real-time.
Social Media:
- Facebook and Twitter: The official PCSO accounts on these platforms ensure players get updates as soon as the results are out. Make sure to follow or bookmark the official PCSO pages for authentic updates.
PCSO Lotto Results Today || History and Summary
Lotto fans can access the complete history and PCSO Lotto Result from today’s daily summary of all 2023 lotto draws.
- 6/58 Ultra Lotto Result Today Summary
- 6/55 Grand Lotto Result Today Summary
- 6/49 Super Lotto Result Today Summary
- 6/45 Mega Lotto Result Today Summary
- 6/42 Lotto Result Today Summary
- 4D Lotto Result Today Summary
- 6D Lotto Result Today Summary
- Swertres (3D) Lotto Result Today Summary
- E2 (2D) Lotto Result Today Summary
- STL Pares Lotto Result Today Summary
- STL Swer3 Lotto Result Today Summary
- STL Swer2 Lotto Result Today Summary
- STL Swer4 Lotto Results Today Summary
Tips for PCSO Lotto Players
Take extra good care of your tickets.
Don’t soak it underwater or subject it to high temperatures. Tickets are heat-sensitive, and PCSO will not accept tampered winning ticket (s).
Secure your ticket thoroughly, and don’t give it to anyone you don’t trust for claiming.
The winning ticket has one (1) year validity, so you can claim it before it expires.
Here are the jackpot winners of the PCSO Lotto Result for the Year 2023
Date | Lotto Draw | Combination | Jackpot Prize | Winner |
Oct 15, 2023 | 6/49 | 47-35-02-13-38-17 | 147,354,716 | 1 |
Oct 12, 2023 | 6/42 | 13-41-06-25-34-42 | 34,562,804 | 1 |
Oct 9, 2023 | 6/45 | 34-41-11-01-10-07 | 81,039,037 | 3 |
Sep 25, 2023 | 6/55 | 30-17-06-12-04-29 | 36,025,867 | 1 |
Sep 21, 2023 | 6/42 | 25-10-14-17-19-42 | 21,966,450 | 1 |
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718 | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127 | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686 | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000 | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365 | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973 | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228 | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000 | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450 | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342 | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905 | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402 | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.62 | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000 | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441 | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172 | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000 | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178 | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465 | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637 | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000 | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000 | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000 | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000 | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000 | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000 | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862 | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521 | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238 | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000 | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638 | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179 | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255 | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267 | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803 | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266 | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859 | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692 | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000 | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000 | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245 | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146 | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239 | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983 | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013 | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476 | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365 | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519 | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025 | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000 | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247 | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659 | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000 | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000 | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086 | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806 | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483 | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337 | 1 |
PCSO announcement(s) and notice(s)
Latest Update December 2023: PCSO has introduced E-Lotto, an online application that enables customers to buy lottery tickets online. The PCSO E-Lotto registration and purchase instructions are provided here. Check the PCSO Lotto Results now.
Additionally, PCSO launched Handog Pakabog and raised the jackpot prizes for the 6/58 and 6/55 lotteries to 500 million and 500 million, respectively. One billion in total.
As part of PCSO’s 89th anniversary, a jackpot totaling 89 million pesos is up for grabs. For the lotto games that are drawn on Mondays, Grand Lotto 6/55 and MegaLotto 6/45, there is an initial minimum prize.
The prize money will be added to the Lotto 6/42 (TThS), SuperLotto 6/49 (TThSun), and UltraLotto 6/58 (TFSun) jackpots if the Monday draw produces no winners. This will increase the total reward money until a winner is announced.
The Philippine Charity Sweepstakes Office (PCSO) is urging the public to buy lottery tickets online via its betting platform and issuing a warning to the public to be wary of people or organizations posing as PCSO workers. To offer these kinds of services, PCSO does not yet offer any mobile apps, messages, or phone calls for online betting.
You can visit the official website at www.pcso.gov.ph
PCSO Lotto Results Today New Schedule of Games
The new schedule of Lotto games is as follows:
Ultra Lotto 6/58 – Tuesday, Friday and Sunday at 9PM
Grand Lotto 6/55 – Monday, Wednesday and Saturday at 9PM
Super Lotto 6/49 – Tuesday, Thursday and Sunday at 9PM
Mega Lotto 6/45 – Monday, Wednesday and Friday at 9PM
Lotto 6/42 – Tuesday, Thursday and Saturday at 9PM
6D Lotto – Tuesday, Thursday and Saturday at 9PM
4D Lotto – Monday, Wednesday and Friday at 9PM
3D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
2D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
STL Pares, Swer3 & Swer2 Visayas – Monday to Sunday at 10:30AM, 3PM and 7PM
STL Pares, Swer3 & Swer2, Swer4 Mindanao – Monday to Sunday at 10:30AM, 3PM and 8PM